Prices
It's possible to pay with credit card or private health insurance card. We accept the following companies' cards:
List of health funds
- Allianz Hungária Egészség- és Önsegélyező Pénztár
- Danubius Egészségpénztár
- Dimenzió Egészségpénztár
- Életút Egészség- és Önsegélyező Pénztár
- Generali Egészség- és Önsegélyező Pénztár
- Herendi Egészségpénztár
- IZYS Önsegélyező Pénztár
- Medicina Egészségpénztár
- MKB-Pannónia Egészség- és Önsegélyező Pénztár
- NAVOSZ Egészség- és Önsegélyező Pénztár
- OTP Egészségpénztár
- Patika Egészségpénztár
- PRÉMIUM Egészségpénztár
- TEMPO Egészség- és Önsegélyező Pénztár
- Új Pillér Egészségpénztár
- Vasutas Egészség- és Önsegélyező Pénztár
- Vitamin Egészségpénztár
| Treatments free of charge | |
|---|---|
| Service | Price |
| Consultation | 0 HUF |
| Treatment plan | 0 HUF |
| Price calculation | 0 HUF |
| Prescription | 0 HUF |
| Anesthesia | 0 HUF |
| Diagnostics | |
| Service | Price |
| Checkup (examination of the teeth and oral cavity) | 9 000 HUF |
| Digital intraoral X-ray | 5 000 HUF |
| Panorex (digital) | 10 000 HUF |
| Esthetic Dentistry | |
| Service | Price |
| Teeth whitening at the clinic | 120 000 HUF |
| Teeth whitening tray for home use (per dental arch) | 50 000 HUF |
| Teeth whitening material (for home use) | 40 000 HUF |
| Internal whitening (per tooth) | 49 000 HUF |
| Dental jewelry | 19 000 HUF |
| Airflow polishing | 19 000 HUF |
| Scaling (with Air Flow polishing) | 29 000 HUF |
| Restorative dentistry | |
| Service | Price |
| Esthetic filling (in case of 1 surface filling) | 29 000 HUF |
| Extra cost of multi surface filling (per extra surface) | 10 000 HUF |
| Temporary filling | 20 000 HUF |
| Starting of root canal treatment | 29 000 HUF |
| Root canal filling (in case of one root canal tooth) | 39 000 HUF |
| Extra cost of filling multi root canal tooth (per root canal) | 10 000 HUF |
| Root canal rinse (per occasion) | 20 000 HUF |
| Fluoridation (per occasion) | 5 000 HUF |
| Iontophoresis (fluoridation with device, per occasion) | 20 000 HUF |
| Dental Prosthetics | |
| Service | Price |
| Metal ceramic crown | 79 000 HUF |
| Metal ceramic crown for implant | 129 000 HUF |
| Zirconium crown (metal free) | 119 000 HUF |
| Zirconium crown for implant | 190 000 HUF |
| Root canal pin | 30 000 HUF |
| Reattaching a crown | 20 000 HUF |
| Reattaching a bridge (per ponton) | 10 000 HUF |
| Removing crown, bridge (per ponton) | 10 000 HUF |
| Dental veneer | 119 000 HUF |
| Inlay or Onlay | 119 000 HUF |
| Telescopic crown (primer) | 70 000 HUF |
| Telescopic crown (secunder) | 70 000 HUF |
| Precision mechanical attachment (per piece) | 150 000 HUF |
| Denture with metal plate | 390 000 HUF |
| Replacing of metal plate’s attachment | 50 000 HUF |
| Dental prosthesis (full plate prosthesis) | 390 000 HUF |
| Repair of dental prosthesis | 70 000 HUF |
| Lining of dental prosthesis | 70 000 HUF |
| Temporary crown, made at the clinic (per ponton) | 15 000 HUF |
| Temporary crown, made by dental technician (per ponton) | 30 000 HUF |
| Attaching patent house for dental prosthesis | 70 000 HUF |
| Klips | 129 000 HUF |
| Night guard | 50 000 HUF |
| Correction of prosthetic made by other (per occasion) | 15 000 HUF |
| Dental surgery | |
| Service | Price |
| Tooth extraction | 29 000 HUF |
| Surgical tooth removal | 79 000 HUF |
| Surgical wisdom tooth removal | 79 000 HUF |
| Maxillary sinus closure | 79 000 HUF |
| Root apex amputation (resectio) | 79 000 HUF |
| Liberation of a tooth | 19 000 HUF |
| Opening of abscess | 19 000 HUF |
| Frenulectomia | 19 000 HUF |
| Gingivectomy | 19 000 HUF |
| Placing of strip, Alvogyl | 9 000 HUF |
| Strip replacement | 9 000 HUF |
| Dental implant surgery (AlphaBio) | 190 000 HUF |
| Implant abutment (AlphaBio) | 90 000 HUF |
| Implant recovery | 30 000 HUF |
| Mini implant for dental prosthesis | 90 000 HUF |
| Bone grafting using self-absorbent membrane | 190 000 HUF |
| Bone grafting using TFP membrane | 350 000 HUF |
| Sinuslift (maxillary sinus floor augmentation) | 240 000 HUF |
| Removal of TPF membrane | 90 000 HUF |
| Periodontology | |
| Service | Price |
| Periodontal consultation and charting | 20 000 HUF |
| Dental curettage (per tooth) | 20 000 HUF |
| Dental curettage (per quadrant) | 80 000 HUF |
| Open flap curettage (region) | 150 000 HUF |
| Splinting of moving teeth (per tooth) | 10 000 HUF |
| Periodontal revision | 15 000 HUF |
| Orthodontics | |
| Service | Price |
| Orthodontic consultation (will be credited from treatment) | 20 000 HUF |
| Activation of removable appliance | 9 000 HUF |
| Activation of fixed appliance | 20 000 HUF |
| Metal fixed orthodontic appliance (per dental arch) | 290 000 HUF |
| Esthetic fixed orthodontic appliance (per dental arch) | 450 000 HUF |
| Invisalign digital treatment plan for clear aligners | 100 000 HUF |
| Invisalign (clear aligner) EXPRESS (up to 2x7 aligners) | 590 000 HUF |
| Invisalign (clear aligner) FIRST (in mixed dentition) | 990 000 HUF |
| Invisalign (clear aligner) LITE (up to 2x14 aligners) | 990 000 HUF |
| Invisalign (clear aligner) MODERATE (up to 2x20 aligners) | 1 250 000 HUF |
| Invisalign (clear aligner) COMPREHENSIV (unlimited aligners) | 1 650 000 HUF |
| Invisalign palatal expander | 490 000 HUF |
| Plate with extension screw | 150 000 HUF |
| Retention plate | 70 000 HUF |
| Bimaxillary appliance | 290 000 HUF |
| Hyrax (rapid palatal expander) | 190 000 HUF |
| Headgear, Delaire mask | 150 000 HUF |
| Fixed lingual WIN appliance (per dental arch) | 1 490 000 HUF |
| Retainer (per dental arch) | 40 000 HUF |
| Retainer repair | 20 000 HUF |
| Surgical splint | 300 000 HUF |
| Treatment of impacted tooth (per tooth) | 150 000 HUF |
| Continuation of treatment started somewhere else | 190 000 HUF |
| Mouth guard for sports (per dental arch) | 90 000 HUF |
| Removal of fixed orthodontic appliance | 40 000 HUF |
| Removal of fixed retainer (per dental arch) | 10 000 HUF |
| Pediatric dentistry | |
| Service | Price |
| Filling of deciduous tooth | 24 000 HUF |
| Extraction of deciduous tooth | 24 000 HUF |
| Trepanation of deciduous tooth | 24 000 HUF |
| Fissure sealant (per tooth) | 24 000 HUF |
| Teaching of correct brushing technique | 29 000 HUF |
